HeatProtection Premium Black 20%
Color | Black |
47% | Visible Light Transmision |
7% | Visible Light Reflectance |
0.50% | Shading Coefficient |
>99% | UV Light Rejection |
96% | Infrared Rejection |
80% | Total Solar Energy Rejected |
Heat Protection Premium Black 40%
Color | Black |
37% | Visible Light Transmision |
8% | Visible Light Reflectance |
0.55% | Shading Coefficient |
>99% | UV Light Rejection |
96% | Infrared Rejection |
80% | Total Solar Energy Rejected |
Heat Protection Premium Black 60%
Color | Black |
17% | Visible Light Transmision |
6% | Visible Light Reflectance |
0.42% | Shading Coefficient |
>99% | UV Light Rejection |
96% | Infrared Rejection |
82% | Total Solar Energy Rejected |
Heat Protection Premium Black 80%
Color | Black |
8% | Visible Light Transmision |
6% | Visible Light Reflectance |
0.38% | Shading Coefficient |
>99% | UV Light Rejection |
96% | Infrared Rejection |
82% | Total Solar Energy Rejected |