Heat Protection Black 20%
Color | Black |
47% | Visible Light Transmision |
9% | Visible Light Reflctance |
0.75% | Shading Coefficient |
>99% | UV Light Rejection |
87% | Infrared Rejection |
75% | Total Solar Energy Rejected |
Heat Protection Black 40%
Color | Black |
35% | Visible Light Transmision |
8% | Visible Light Reflectance |
0.65% | Shading Coefficient |
>99% | UV Light Rejection |
87% | Infrared Rejection |
82% | Total Solar Energy Rejected |
Heat Protection Black 60%
Color | Black |
17% | Visible Light Transmision |
6% | Visible Light Reflectance |
0.42% | Shading Coefficient |
>99% | UV Light Rejection |
96% | Infrared Rejection |
82% | Total Solar Energy Rejected |
Heat Protection Black 80%
Color | Black |
7% | Visible Light Transmision |
8% | Visible Light Reflectance |
0.40% | Shading Coefficient |
>99% | UV Light Rejection |
87% | Infrared Rejection |
82% | Total Solar Energy Rejected |